| Management number | 230049696 | Release Date | 2026/05/31 | List Price | US$8.22 | Model Number | 230049696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pentel Arts Wet Erase markers feature chalk-based ink that adheres to sealed, non-porous surfaces such as glass, windows, mirrors, metal, plastic and porcelain while remaining opaque. Once dry, The ink remains intact when exposed to Raindrops. Turn windows, mirrors and glass into works of art, special announcements or more. Customize plastic containers for easy storage labeling. Ink wipes off with a clean, damp cloth. Available in a variety of colors with a chisel tip. Acmi certified nontoxic. Not for use on particle board or porous surface chalk boards.
| UPC | 072512261620 063161854004 |
|---|---|
| ASIN | B01G7C1O9K |
| Color | Mixed |
| Style | Chisel Tip |
| Pattern | Solid |
| Grip Type | Standard |
| Ink Color | Multicolored |
| Line Size | 2mm and Above |
| Brand Name | Pentel |
| Model Name | Pentel Arts Wet Erase Chalk Marker Set, Chisel Tip, Assorted Colors, Pack of 4 (SMW26PC4M) |
| Point Type | Chisel |
| Unit Count | 4.0 Count |
| Item Weight | 3.68 ounces |
| Marker Type | Chalk Marker |
| Closure Type | Pull Cap |
| Manufacturer | Pentel |
| Model Number | SMW26PC4M |
| Is Waterproof | true |
| Material Type | Plastic |
| Item Dimensions | 0.75 x 5.63 x 7.38 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 4 |
| Writing Technique | chalk |
| Additional Features | Non Toxic |
| Included Components | (4)markers |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adults |
| Surface Recommendation | Glass,Plastic |
| Water Resistance Level | Waterproof |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | SMW26PC4M |
| Recommended Uses For Product | Glass,Plastic |
| Global Trade Identification Number | 00072512261620, 10072512261627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form