| Management number | 226060455 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226060455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7LC2MT6 |
|---|---|
| Brand | LUCKY STEP |
| Color | Light Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate (EVA) & Thermoplastic Rubber (TPR) |
| Outer Material | Oxford Fabric&Microfiber |
| Insole Material | Unspecified |
| Material Fabric | Oxford Fabric & Microfiber |
| Platform Height | 0.59 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form