| Management number | 224635755 | Release Date | 2026/05/09 | List Price | US$14.84 | Model Number | 224635755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your look effortlessly with Bali's Coolest Smoothing Minimizer Bra. This underwire bra adopts a "less is more" approach, reducing your bustline appearance by up to 1.5 inches. Crafted from quick-drying fabric with moisture-wicking technology, it feels cool to the touch - keeping you comfortable all day long. A breathable spacer liner promotes airflow, while the built-up back and sides provide excellent all-over smoothing. You’ll love the look of the lace cups that are virtually invisible under clothes. Adjustable, cushioned straps convert two ways for wardrobe versatility and comfort at the shoulders. Bali - Where cool, smooth, and comfortable meet.





| UPC | 196739913459 |
|---|---|
| ASIN | B0DPGM1L29 |
| Color | Almond |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Bali |
| Model Name | Underwire Minimizer Bra, Our Coolest Smoothing Moisture-wicking Bra, Minimizes Bustline Up to 1.5 Inches |
| Strap Type | Adjustable |
| Style Name | Underwire Minimizer Bra, Our Coolest Smoothing Moisture-wicking Bra, Minimizes Bustline Up to 1.5 Inches |
| Unit Count | 1 Pack |
| Fabric Type | 82% Nylon, 18% Spandex |
| Manufacturer | Bali |
| Style Number | DF4584 |
| Material Type | Nylon Blend |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.5 inches |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | DF4584 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form