| Management number | 216543580 | Release Date | 2026/04/19 | List Price | US$22.80 | Model Number | 216543580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | ADISUN |
| Brightness | 4000 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Rechargeable Bulb |
| Manufacturer | ADISUN |
| Model Number | WL-1031 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.84"L x 10.62"W x 9"H |
| Specific Uses For Product | Lighting |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, RGB Color, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form