| Management number | 216958276 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216958276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 6026 halogen eye chart projector bulb is used in Marco models CP-2, CP-670, CP-690 and CP-690E. The bulb is a T2.5 shape with a 2-pin (G4) base.
| Shape | Tubular(T) |
|---|---|
| Voltage | 6 Volts |
| Wattage | 20 watts |
| Bulb Base | G4 |
| Brand Name | Lite Source Inc. One Brilliant Solution |
| Brightness | 350 Lumen |
| Light Type | Halogen |
| Unit Count | 1 Count |
| Manufacturer | Lite Source Inc. One Brilliant Solution |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Light Source Type | Halogen |
| Additional Features | Energy Efficient |
| Light Source Wattage | 20 Watts |
| Specific Uses For Product | Projector |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form